Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 19 | 8 | 6 | 4 | 258 | 3027 | 114 | 162 | 227 | 501 |
May 2022 | 29 | 14 | 12 | 6 | 317 | 5226 | 215 | 373 | 456 | 900 |
Apr 2022 | 33 | 15 | 14 | 6 | 344 | 5882 | 205 | 440 | 479 | 997 |
Mar 2022 | 39 | 19 | 14 | 10 | 425 | 5192 | 267 | 385 | 508 | 1036 |
Feb 2022 | 32 | 22 | 16 | 11 | 211 | 3872 | 179 | 245 | 332 | 493 |
Jan 2022 | 31 | 21 | 15 | 12 | 444 | 7748 | 376 | 473 | 651 | 931 |
Dec 2021 | 35 | 19 | 15 | 12 | 542 | 5754 | 368 | 466 | 587 | 1065 |
Nov 2021 | 37 | 19 | 15 | 12 | 604 | 6173 | 386 | 462 | 572 | 1121 |
Oct 2021 | 39 | 26 | 18 | 15 | 688 | 8460 | 486 | 579 | 823 | 1232 |
Sep 2021 | 36 | 25 | 17 | 13 | 491 | 8905 | 402 | 515 | 773 | 1095 |
Aug 2021 | 36 | 28 | 20 | 16 | 475 | 9031 | 505 | 627 | 875 | 1125 |
Jul 2021 | 35 | 28 | 21 | 17 | 500 | 10263 | 528 | 661 | 869 | 1100 |
Totals | 79533 | 4031 | 5388 | 7152 | 11596 | |||||
Generated by Webalizer Version 2.23 |