Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 62 | 29 | 18 | 12 | 71 | 577 | 25 | 36 | 59 | 125 |
Jan 2023 | 65 | 21 | 18 | 10 | 684 | 7134 | 310 | 567 | 669 | 2045 |
Dec 2022 | 67 | 23 | 17 | 11 | 760 | 8238 | 345 | 551 | 719 | 2105 |
Nov 2022 | 60 | 16 | 14 | 7 | 714 | 6732 | 239 | 449 | 482 | 1808 |
Oct 2022 | 37 | 11 | 9 | 6 | 594 | 4978 | 196 | 281 | 359 | 1151 |
Sep 2022 | 43 | 12 | 10 | 5 | 542 | 5993 | 175 | 312 | 374 | 1299 |
Aug 2022 | 20 | 12 | 10 | 6 | 309 | 4764 | 209 | 317 | 383 | 633 |
Jul 2022 | 25 | 14 | 11 | 7 | 363 | 5843 | 228 | 353 | 447 | 787 |
Jun 2022 | 22 | 9 | 7 | 5 | 316 | 3768 | 160 | 220 | 298 | 685 |
May 2022 | 29 | 14 | 12 | 6 | 317 | 5226 | 215 | 373 | 456 | 900 |
Apr 2022 | 33 | 15 | 14 | 6 | 344 | 5882 | 205 | 440 | 479 | 997 |
Mar 2022 | 39 | 19 | 14 | 10 | 425 | 5192 | 267 | 385 | 508 | 1036 |
Totals | 64327 | 2574 | 4284 | 5233 | 13571 | |||||
Generated by Webalizer Version 2.23 |