Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 30 | 25 | 16 | 15 | 373 | 4687 | 427 | 457 | 683 | 824 |
Jan 2021 | 32 | 23 | 16 | 14 | 428 | 4348 | 438 | 498 | 719 | 984 |
Dec 2020 | 29 | 28 | 20 | 20 | 494 | 5171 | 601 | 625 | 854 | 885 |
Nov 2020 | 22 | 20 | 14 | 12 | 337 | 4029 | 360 | 425 | 600 | 655 |
Oct 2020 | 19 | 18 | 14 | 11 | 366 | 6127 | 366 | 436 | 571 | 609 |
Sep 2020 | 17 | 16 | 15 | 14 | 397 | 3521 | 420 | 459 | 506 | 534 |
Aug 2020 | 16 | 16 | 14 | 13 | 390 | 2880 | 411 | 439 | 504 | 510 |
Jul 2020 | 19 | 19 | 16 | 16 | 503 | 3219 | 509 | 512 | 592 | 599 |
Jun 2020 | 23 | 19 | 17 | 15 | 454 | 3450 | 475 | 527 | 571 | 712 |
May 2020 | 24 | 22 | 21 | 19 | 609 | 3991 | 617 | 654 | 685 | 751 |
Apr 2020 | 24 | 24 | 22 | 22 | 622 | 4343 | 682 | 686 | 738 | 743 |
Mar 2020 | 24 | 24 | 22 | 22 | 618 | 4378 | 704 | 709 | 768 | 769 |
Totals | 50144 | 6010 | 6427 | 7791 | 8575 | |||||
Generated by Webalizer Version 2.23 |